Model comparison
Compare the router range.
Use the table as a starting point. Final model selection should also account for bands, power, enclosure, software and certification requirements.
S Series
Compact industrial routers
Compact routers with PoE and cellular connectivity for terminals, cameras and space-limited automation cabinets.
M Series
Multi-interface industrial routers
Industrial routers with multiple cellular modules, wired interfaces and I/O for demanding automation systems.
| Model | Cellular | Modules | SIM slots | LAN ports | Ethernet | Serial interfaces | Product page |
|---|---|---|---|---|---|---|---|
| RM45x2 | LTE Cat 4 | 2 | 4 | 5 | 100 Mbps, 1000 Mbps | RS485 | ↗ |
| RM45x4 | LTE Cat 6 | 4 | 4 | 5 | 100 Mbps, 1000 Mbps | RS485 | ↗ |
| RM45x4 | LTE Cat 4 | 4 | 4 | 5 | 100 Mbps, 1000 Mbps | RS485 | ↗ |
| RM45x2 | LTE Cat 6 | 2 | 4 | 5 | 100 Mbps, 1000 Mbps | RS485 | ↗ |
| RM55x4 | 5G RedCap | 4 | 4 | 5 | 100 Mbps, 1000 Mbps | RS485 | ↗ |
| RM55x2 | 5G RedCap | 2 | 4 | 5 | 100 Mbps, 1000 Mbps | RS485 | ↗ |
X Series
High-performance routers
High-performance platforms with Gigabit Ethernet and resilient multi-channel connectivity for critical deployments.
| Model | Cellular | Modules | SIM slots | LAN ports | Ethernet | Serial interfaces | Product page |
|---|---|---|---|---|---|---|---|
| RX44x2 | LTE Cat 4 | 2 | 2 | 4 | 100 Mbps | RS232, RS485 | ↗ |
| RX44 | LTE Cat 4 | 1 | 2 | 4 | 100 Mbps | RS485, RS232 | ↗ |
| RX44x2 | LTE Cat 6 | 2 | 2 | 4 | 100 Mbps | RS232, RS485 | ↗ |
| RX44 | LTE Cat 6 | 1 | 2 | 4 | 100 Mbps | RS232, RS485 | ↗ |
| RX54x2 | 5G RedCap | 2 | 2 | 4 | 100 Mbps | RS232, RS485 | ↗ |
| RX54 | 5G RedCap | 1 | 2 | 4 | 100 Mbps | RS232, RS485 | ↗ |
Selection support
Need help matching a model to the project?
Send us the required interfaces, mobile technology, environment and estimated quantity. We will review the application with you.
Request a recommendation →